Non-Certifire Door Information - Moralt
| Moralt | Valid To | Single Acting Single Doors | Single Acting Double Doors | Double Acting Doors | Quick2Fit | Concealed Closers | Standard Hinge Intumescents | |||
|---|---|---|---|---|---|---|---|---|---|---|
| LSASD | ULSASD | LSADD | ULSADD | DASD | DADD | |||||
| CNA/F14274 - FireSound 44mm FD30 (Global) | 28/11/2025 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | 1mm Interdens Under Both Hinge Blades |
| WF409922 - FireSound 54mm & 59mm FD30 & FD60 (FoA) | 09/05/2030 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | 1mm Interdens Under Both Hinge Blades |
| Chilt/A13058 - FireSmoke 44mm & 54mm FD30 (FoA) | 07/10/2030 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ 1 | 1mm Interdens Under Both Hinge Blades |
| Chilt/A13059 - FireSmoke 54mm FD60 (FoA) | 30/09/2025 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | 1mm Interdens Under Both Hinge Blades |
| (1) 54mm Core Only Minimum Leaf Height = 1200mm - See Reports For Further Information NOTE: Doorset Specification & Construction Shall Be As Noted In The Relevant Report In Order To Meet The Minimum Fire Performance Stated | ||||||||||
| LSASD: Latched Single Acting Single Door | ULSASD: Unlatched Single Acting Single Door | LSADD: Latched Single Acting Double Door | ULSADD: Unlatched Single Acting Double Door | DASD: Double Acting Single Door | DADD: Double Acting Double Door |
| Manufacturer | Max Height (mm) | Max Width (mm) | Max Area (m2) | Multiple Apertures | Min Door Edge Margin (mm) | Min Core Material Between Apertures (mm) |
|---|---|---|---|---|---|---|
| FireSound 44mm FD30 | See Global Assessment |
See Global Assessment |
0.9 | ✅ | 165 | 135 |
| FireSound 54mm & 59mm FD30 | See FoA Report | See FoA Report | 0.92 | ✅ | 120 From Top & Bottom Edges & 120 From Vertical Edges |
80 |
| FireSound 54mm & 59mm FD60 | See FoA Report | See FoA Report | 0.92 | ✅ | 120 From Top & Bottom Edges & 120 From Vertical Edges |
120 |
| FireSmoke 44mm & 54mm FD30 | See FoA Report | See FoA Report | 0.72 | ✅ | 165 | 135 |
| FireSmoke 54mm FD60 | See FoA Report | See FoA Report | 0.56 | ✅ | 100 | 80 |
| See Field of Application Reports For More Information On Glazed Areas, Glass Types & Glazing Systems | ||||||