54mm Strebord FD60S PAS24 Doorsets - Multipoint Lock
| Door Leaf | |||
|---|---|---|---|
| Max Leaf Dimensions | Fire Rating | Attack Face | Acoustic Rating |
| Max 987mm Wide @ 2135mm High Max 2264mm High @ 931mm Wide | FD60S | Push Only | 34db |
| Glazing | |||
| Glass Type | Maximum Aperture Dimensions | Minumum Aperture Dimensions | Multiple Apertures |
| Pyrobel 16EG | 150mm Wide x 1480mm High | 150mm Square | ✅ |
| Door Frame | |||
| Material | Minimum Density | Minimum Width | Thickness |
| Hardwood | 640kg/m3 | 95mm | 47/32mm |
| Ironmongery | |||
| Type | Description | ||
| Lock | GU Secury Automatic Multi-point | ||
| Fob Lever Handle | Salto - XS4 PAS24 Versions XS4 E9450, E9451 XS4 EB450, EB451 | Salto - XS4 One PAS24 Versions XS4 One E9750, E9751 XS4 One EB750, EB751 | |
| Lever Handle Options | CSL & SSL Ranges SW & SWL Ranges Serozzetta SZM & ZIN Ranges EUL Ranges | ||
| Lever Handle On A Plate | Hoppe 3259N - ZA & 1* Cylinder | ||
| Cylinders | 1* Cylinder Apecs XS (KM621947) Tigris (KM526410) UAP Plus (KM561977) Eurospec Master Keyed (KM585549) |
3* Cylinder Apecs AP (KM621947) Tigris Premier 3 (KM526410) | |
| Esctucheon | Securefast SSEDKC UAP HSE | Option of Non PAS24 Esctucheon With 3* Cylinders | |
| Hinges | 4nr Arrone AR8182 | ||
| Door Closer | Overhead Dorma TS72V BC Arrone AR8300 Arrone AR8200 Arrone AR1500 | Concealed N/A | |
| Options | Eyeviewer - SWE1000 Letterplate - Royde & Tucker LP08 or UAP Soterian Door Knob - AC055 | ||
| Typical Use | Residential / PRS FED or Student Cluster / Studio / Bedroom Door | ||
| Notes On Use | |||
| Full Certifire & Certisecure Accreditation For Above Specification | |||