| Field of Application Ref: PAR/24514/01 - Valid From: 10/10/2023 & Valid To: 10/10/2028 | |||
|---|---|---|---|
| Configuration | Maximum Width | Maximum Height | |
| Latched Single Acing Single Door (LSASD) | 1101mm at 2202mm High | 2740mm at 831mm Wide | |
| Unlatched Single Acing Single Door (ULSASD) | 1079mm at 2159mm High | 2687mm at 815mm Wide | |
| Intumescent Seals Head: | 1nr 20 x 4mm Mann McGowan Pyrostrip 100PSA Intumescent Seal Fitted Centrally In Frame Reveal | ||
| Intumescent Seals Jambs: | 1nr 15 x 4mm Mann McGowan Pyrostrip 100PSA Intumescent Seal Fitted Centrally In Frame Reveal | ||
| Configuration | Maximum Width | Maximum Height | |
| Latched Single Acing Double Door (LSADD) | 1047mm at 2142mm High | 2470mm at 883mm Wide | |
| Unlatched Single Acing Double Door (ULSADD) | 1037mm at 2121mm High | 2446mm at 875mm Wide | |
| Intumescent Seals Head: | 1nr 20 x 4mm Mann McGowan Pyrostrip 100PSA Intumescent Seal Fitted Centrally In Frame Reveal | ||
| Intumescent Seals Jambs: | 1nr 15 x 4mm Mann McGowan Pyrostrip 100PSA Intumescent Seal Fitted Centrally In Frame Reveal | ||
| Intumescent Seals Square Meeting Siles: | 2nr 10 x 4mm Mann McGowan Pyrostrip 100PSA Intumescent Seals Centrally In The Meeting Stile Of The Active Leaf, Spaced 8mm Apart, & 1nr 10 x 4mm Mann McGowan Pyrostrip 100PSA Intumescent Seal Fitted Centrally In The Meeting Stile Of The Passive Leaf | ||
| Leaf Framing Materials | |||
| Material | Element | Softwood or Hardwood (min density 510kg/m3) | Hardwood (min density 640kg/m3) |
| Minimum Dimesnsions | Stile & Top Rail | 100mm Wide | 95mm Wide |
| Mid Rail (Optional) | 200mm Wide | 190mm Wide | |
| Bottom Rail | 200mm Wide | 190mm Wide | |
| Intermediate Framing (Optional) | 90mm Wide | 90mm Wide | |
| Panel Configuration & Sizes | |||
| Element | Flat Panels | ||
| Minimum Number Per Leaf | 1nr | ||
| Maximum Number Per Leaf | 10nr | ||
| Maximum Size | Height | 2100mm | |
| Width | 900mm | ||
| Maximum Area | 1.55m2 | ||
| Panel Intumescent Requirements: | 18mm Wide x 2mm Thick Mann McGowan Pyrostrip 100ECSA must fill the full width of the groove around the panel perimeter | ||
| Door Frame | |||
| Element | Specification / Dimensions | ||
| Frame & Stop Material | Softwood or Hardwood | Hardwood | |
| Minimum Density | 510kg/m3 | 640kg/m3 | |
| Minimum Frame Thickness | 32mm | 32mm | |
| Minimum Frame Depth | 70mm | 70mm | |
| Minimum Rebate Depth / Stop Thickness | 16mm | 16mm | |
| Frame Head Fixings: |
| ||
| Architraves (Required on All Door Installations) | |||
| Material | Hardwood, Softwood, MDF - See FoA For Dims & Densities | ||
| Profile | Square / Rectangular or Profiled | ||
| Fixings | Mechanically Fixed to Edge of Door Frame & Face of Supporting Construction Must Overlap Frame & Supporting Construction By a Minimum of 15mm | ||
| Glazed Apertures - See FoA for Full Details | |||
| Minimum Margins | Specification / Minimum Dimensions | ||
| Component | Softwood or Hardwood (Min Density 510kg/m3) | Hardwood (Min Density 640kg/m3) | |
| Stile | 100mm | 95mm | |
| Top Rail | 100mm | 95mm | |
| Intermediate Rail | 90mm | 90mm | |
| Bottom Rail | 200mm | 190mm | |
| Additional Notes: |
| ||
| Glass & Glazing Systems | |||
| Glaas Manufacturer | Maximum Aperture Width | Maximum Aperture Height | |
| Pyroguard | 875mm at 1475mm High | 2010mm at 642mm Wide | |
| Glazing Systems | 7mm Pyroguard (Uninsulated Glass) | 15mm Pyroguard (Insulated Glass) | |
| Essential Hardware | |||
| Component | Dimensions | Quantity | Intumescent |
| Hinges | 90-105mm H x 30-36mm W x 2.5-3.5mm T | Leaves up to 2299mm H - 3nr Leaves Over 2300mm H 4nr | Not Required |
| Surface Mounted Closers | Any Surface Mounted Closer Tested to BS476-22 or EN1634-1 When Fitted to Timber Door Leaves in Timber Frames1 | 1nr | Not Required |
| Locks | Max Lock Body - 108mm H x 78mm W x 14mm T2 | 1nr | 1mm Interdens Behind Forend & Strike Plate |
| Flush Bolts | 200mm L x 20mm W x 19mm D | 2nr (Fitted to Top & Bottom of Meeting Edge of the Passive Leaf) | Mortice Lined With 1mm Interdens Sheet Material |
| Additional Notes |
| ||
| |||