Dooorpac CF5228 FD30 Fire Certificate Supplement Register
| Certificate Number | Description | Supplement Number | Issue No | Expiry Date | Notes |
|---|---|---|---|---|---|
| CF5228 | Floor Fixed Timber Thresholds With Recessed Dropseals | Supplement S5013 | 01 | 31/07/2030 | Hardwood Timber Thresholds min Density 640kg/m3 min 6mm Thick & max 18mm Thick Option 1: min 44mm Wide & Fitted Between Jambs Directly Below The Door Leaf Option 2: min Equal To Frame Width & Screw Fixed To The Bottom Of The Jambs Using 2nr ∅4mm x 50mm Screws Per Jamb |
| CF5228 | Vingcard Signature RFID Readers With Euro Lock Option | Supplement S5087 | 01 | 28/07/2030 | Maximum 1100mm From Bottom Of Door To Centreline Of Lock Euro Lock Case ONLY ANSI Lock Case NOT Permitted |
| CF5228 | 1000mm High x 200mm Wide Steel Push Plates | Supplement S5018 | 01 | 06/08/2029 | Maximum Push Plate Dimensions: 1000mm High x 200mm Wide Push Plates MUST NOT Occupy More Than 20% of the Door Leaf Area in Total |
| CF5228 | 22mm Diameter Spindle Holes With Tubular Latches - 1mm Interdens to Latches | Supplement 535991 | 01 | 12/06/2029 | Tubular Latches To Be Fully Wrapped In 1mm Thick Interdens Forend & Keep to be Bedded on 1mm Interdens |
| CF5228 | 20mm Diameter Spindle Holes With Tubular Latches - No Additional Intumescent | Supplement 536012 | 01 | 16/05/2029 | No Intumescent Required As Per CF5228 |
| CF5228 | Quick2Seal Plus - Intumescent Seal to Back of Frame - FD30 | Supplement 523695 | 01 | 10/10/2028 | 40 x 3mm Vanquish FLexifire HE Seal 15mm in From Opening Face in Rear of Frame |
| CF5228 | TLJ Systems Identity, Infinity & Invisible Locks - FD30 | Supplement 520520 | 01 | 11/09/2028 | Also Permits The Inclusion of 27mm Maximum Diameter Spindle Holes for Non Tubular Locks & Latches |
| CF5228 & CF5229 |
Mag Locks & Surface Mounted Armature Plates | Supplement 531312 | 01 | 23/05/2028 | Mag Locks to be Wholy Surface Mounted & Shall Not Penetrate Door to Frame Perimeter Gaps |
| CF5228 | NSP 'SMF Epic' Electromechanical Sashlocks, Readers, Keeps, Handles & Escutcheons | Supplement 517525 | 01 | 18/05/2028 | 20 x 4mm Pyroplex (CF355) Perimeter Intumescent Seals Required |
| CF5228 | CE Marked Fire Brigade Locks With max Lock/Case Dimensions: Case: 81mmHigh x 106mm Wide x 16mm Thick Forend: 118mm High x 23mm Wide Keep: 89mm High x 25.5mm Wide |
Supplement 524574 | 01 | 28/11/2027 | 1mm Interdens Fully Wrapping Lock Case & Behind Forend & Keep |
| CF5228 | Addition Of 200mm Flushbolts (See Supplement For Mann McGowan Intumescent Requirements) | Supplement 509450 | 01 | 31/07/2027 | Mann McGowan 500P Perimeter Intumescent Seals Required |
| CF5228 | Addition Of 27mm Wide GU Adjustable Strike Plates | Supplement 515859 | 01 | 08/05/2027 | |
| CF5228 | Addition Of Certifire Approved Dropseals Including Sealed Tight Solutions STS422GT Dropseal | Supplement 506891 | 01 | 09/09/2026 | FD30 Only |
| CAF196 / CF5228 | Timber System 7 Frames For Use With Doorpac CF5228 Doors | Supplement 370952 | 02 | 14/02/2027 | Increased Thickness Frame Sections |